Forex Broker Spread Study 2026
We analysed the advertised starting spreads of 67 regulated forex & CFD brokers to see how trading costs really compare across the market.
Key findings
- The tightest advertised spreads come from raw/ECN accounts, where a commission is charged on top of a near-zero spread.
- 31 of 67 brokers advertise 0.0-pip starting spreads on at least one account type.
- The average advertised starting spread across all 67 brokers is 1.79 pips.
- Advertised "from" spreads are best-case figures — real spreads widen around news and vary by account type, so always test on a live or demo account.
Full ranking — tightest spreads first
| # | Broker | Spread from | Min. deposit | Regulation | |
|---|---|---|---|---|---|
| 1 | Admirals | 0.0 pips (Zero account) | $1 | CySEC, FCA, ASIC | Review → |
| 2 | Alpari International | 0.0 pips (Pro / ECN) / 0.4 pips (Standard MT4) | $5 | FSC Mauritius, FSC Saint Vincent | Review → |
| 3 | Axi | 0.0 pips (Elite) / 0.4 pips (Standard) | $0 (no minimum) | ASIC, FCA, DFSA | Review → |
| 4 | BDSwiss | 0.0 pips (Zero account) | $10 | FSC Mauritius, FSA Seychelles, MISA Comoros | Review → |
| 5 | EC Markets | 0.0 pips (Raw) | $200 | FCA (UK), FSA Seychelles | Review → |
| 6 | Eightcap | 0.0 pips (Raw) / 1.0 pip (Standard) | $100 | ASIC, CySEC, FCA (in setup) | Review → |
| 7 | Equiti | 0.0 pips (Premier) / 1.0 pip (Standard) | $500 | DFSA, FCA, FSC Mauritius | Review → |
| 8 | Exness | 0.0 pips (Raw Spread / Zero account) | $10 | CySEC, FCA, FSCA | Review → |
| 9 | FXGT | 0.0 pips (ECN) | $5 | CySEC, FSCA (South Africa), FSC Mauritius | Review → |
| 10 | GTCFX | 0.0 pips (ECN) | $50 | FSC Mauritius, FSA Seychelles, VFSC Vanuatu | Review → |
| 11 | Hantec Markets | 0.0 pips (ECN) | $200 | FCA (UK), FSCA (South Africa), FSC Mauritius | Review → |
| 12 | JustMarkets | 0.0 pips (Raw) | $1 | CySEC, FSCA (South Africa), FSA Seychelles | Review → |
| 13 | Libertex | 0.0 pips (variable, commission-based) | $10 | CySEC | Review → |
| 14 | Lirunex | 0.0 pips (ECN) | $1 | CySEC, LFSA Labuan, MED Mauritius | Review → |
| 15 | One Royal | 0.0 pips (ECN) | $50 | ASIC (Australia), FSA Seychelles, VFSC Vanuatu | Review → |
| 16 | Pepperstone | 0.0 pips (Razor) | $0 (no minimum) | FCA, ASIC, CySEC | Review → |
| 17 | PU Prime | 0.0 pips (Raw) | $50 | FSA Seychelles, FSCA (South Africa) | Review → |
| 18 | RoboForex | 0.0 pips (ECN / Prime) | $10 | CySEC, FSC Belize, Financial Commission | Review → |
| 19 | RoboMarkets | 0.0 pips (ECN) | €100 | CySEC | Review → |
| 20 | Scope Markets | 0.0 pips (ECN) | $100 | CySEC, IFSC Belize, FSC Mauritius | Review → |
| 21 | SquaredFinancial | 0.0 pips (ECN) | $250 | CySEC, FSA Seychelles | Review → |
| 22 | STARTRADER | 0.0 pips (Raw) | $50 | FSCA (South Africa), FSC Mauritius | Review → |
| 23 | ThinkMarkets | 0.0 pips (ThinkZero) / 0.4 pips (Standard) | $0 (no minimum) | FCA, ASIC, CySEC | Review → |
| 24 | Tickmill | 0.0 pips (Pro / Raw) | $100 | FCA, CySEC, FSA Seychelles | Review → |
| 25 | TMGM | 0.0 pips (Edge) | $100 | ASIC (Australia), VFSC Vanuatu, FMA New Zealand | Review → |
| 26 | TopFX | 0.0 pips (Raw) | $50 | CySEC, FSA Seychelles | Review → |
| 27 | Ultima Markets | 0.0 pips (Raw) | $50 | CySEC, FSC Mauritius | Review → |
| 28 | Vantage Markets | 0.0 pips (Raw ECN) | $50 | ASIC, FCA, FSCA | Review → |
| 29 | Windsor Brokers | 0.0 pips (Zero) | $100 | CySEC, FSC Mauritius, JSC Jordan | Review → |
| 30 | VT Markets | 0.0 pips (Raw ECN) | $100 | ASIC (Australia), FSCA (South Africa), SVGFSA | Review → |
| 31 | FXTM | 0.0 pips (ECN Zero) | $10 | FCA, CySEC, FSCA | Review → |
| 32 | Interactive Brokers | 0.1 pips + $2/lot (Pro) / IBKR Lite (commission-free US stocks) | $0 (no minimum) | SEC/FINRA, FCA, ASIC | Review → |
| 33 | PrimeXBT | 0.1 pips (CFD) / crypto spreads | $10 | FSCA (South Africa), FSC Mauritius | Review → |
| 34 | Skilling | 0.1 pips (Premium) / 0.7 pips (Standard) | $100 | CySEC, FSA Seychelles | Review → |
| 35 | CentFX | 0.2 pips | $10 | FSC Mauritius | Review → |
| 36 | HYCM | 0.2 pips (Raw) / 1.2 pips (Classic) | $100 | FCA, CySEC, DFSA | Review → |
| 37 | Mega Fusion | 0.2 pips | $50 | FSC Mauritius | Review → |
| 38 | TAG Markets | 0.2 pips | $10 | FSC Mauritius | Review → |
| 39 | Fintrix Markets | 0.3 pips | $50 | FSC Mauritius | Review → |
| 40 | FxPro | 0.3 pips (cTrader Raw) | $100 | CySEC, FCA, FSCA | Review → |
| 41 | Neex | 0.3 pips (Standard) | $50 | FSA Seychelles | Review → |
| 42 | Prorex Limited | 0.4 pips | $50 | FSC Mauritius | Review → |
| 43 | uexo | 0.4 pips | $50 | FSCA (South Africa) | Review → |
| 44 | ActivTrades | 0.5 pips (Standard) / 0.5 pips (Pro) | $0 (no minimum) | FCA, CSSF Luxembourg, SCB Bahamas | Review → |
| 45 | City Index | 0.5 pips (Standard) | $0 (no minimum) | FCA, ASIC, MAS Singapore | Review → |
| 46 | XTB | 0.5 pips (Standard) | $0 (no minimum) | FCA, CySEC, KNF Poland | Review → |
| 47 | Capital.com | 0.6 pips (variable) | $20 | FCA, CySEC, ASIC | Review → |
| 48 | IG | 0.6 pips (FX) / 0.4 points (FTSE) | $0 (no minimum) | FCA, ASIC, BaFin | Review → |
| 49 | OANDA | 0.6 pips (Standard) | $0 (no minimum) | FCA, ASIC, CFTC/NFA | Review → |
| 50 | Octa | 0.6 pips (MT4 Standard) | $25 | CySEC, FSCA, FSA Seychelles | Review → |
| 51 | Plus500 | 0.6 pips (variable) | $100 | CySEC, FCA, ASIC | Review → |
| 52 | Trading 212 | 0.6 pips (CFD) | $1 | FCA, CySEC, FSC Bulgaria | Review → |
| 53 | XM | 0.6 pips (Ultra Low) | $5 | CySEC, ASIC, IFSC | Review → |
| 54 | CMC Markets | 0.7 pips (Next Generation) | $0 (no minimum) | FCA, ASIC, BaFin | Review → |
| 55 | easyMarkets | Fixed: 0.7 pips (EUR/USD) / Variable: 0.0 pips (Premium) | $25 | CySEC, ASIC, FSA Seychelles | Review → |
| 56 | Fortrade | 0.7 pips (Standard) | $100 | FCA (UK), ASIC (Australia), CySEC | Review → |
| 57 | NAGA | 0.7 pips (Standard) | $250 | CySEC, FSCA, FCA (in setup) | Review → |
| 58 | ADSS | 0.8 pips (Standard) / 0.2 pips (Pro) | $1,000 (Standard) / $25,000 (Pro) | SCA (UAE), FCA, VFSC Vanuatu | Review → |
| 59 | Forex.com | 0.8 pips (Standard) / 0.0 pips (RAW) | $100 | CFTC/NFA, FCA, ASIC | Review → |
| 60 | AvaTrade | 0.9 pips (Standard) | $100 | Central Bank of Ireland, ASIC, FSCA | Review → |
| 61 | eToro | 1.0 pip (variable) | $50 | CySEC, FCA, ASIC | Review → |
| 62 | evest | 1.0 pips | $250 | FSCA (South Africa) | Review → |
| 63 | Exclusive Capital | 1.0 pips | $500 | CySEC | Review → |
| 64 | Swissquote | 1.1 pips (Standard) / 0.6 pips (Premium) / 0.0 pips (Prime) | $1,000 | FINMA, FCA, DFSA | Review → |
| 65 | IronFX | 1.2 pips (Standard) / 0.0 (Zero) | $100 | CySEC, FSCA (South Africa), FSC Mauritius | Review → |
| 66 | Mega Equity | 1.5 pips | $500 | CySEC | Review → |
| 67 | IQ Option | variable (commission-free) | $10 | CySEC | Review → |
Methodology
We recorded each broker's lowest advertised starting spread on EUR/USD across its account types, as published on its official site and verified against our own reviews. Figures are "from" spreads and exclude commissions on raw/ECN accounts. Data compiled by the FXPulses editorial team for 2026.
Cite this study: "FXPulses Forex Broker Spread Study 2026", fxpulses.com/research/forex-spread-study-2026/. Feel free to reference or link to this research with attribution.